TOP 20 SHAREHOLDERS
NORTH QUEENSLAND METALS LIMITED
Top Holders Snapshot - as at 31 May 2009.
| Rank | Name | Units | % of units |
| 1 | MR DONALD ROBIN WALKER | 40,020,227 | 27.19 |
| 2 | NEWMONT CAPITAL PTY LTD | 15,135,135 | 10.28 |
| 3 | DRILL INVESTMENTS PTY LTD | 8,250,000 | 5.610 |
| 4 | HEEMSKIRK CONSOLIDATED LTD | 6,600,661 | 4.480 |
| 5 | MR ROBIN SCRIMGEOUR | 5,000,000 | 3.400 |
| 6 | LINDWAY INVESTMENTS PTY LTD | 3,323,895 | 2.260 |
| 7 | MR MICHAEL D TILLEY + MS MARIE T TILLEY <TILLEY SUPER FUND A/C> |
3,296,275 | 2.240 |
| 8 | DEVERAY PTY LTD | 2,596,275 | 1.760 |
| 9 | TRAPINE PTY LTD <CULLODEN A/C> | 2,200,000 | 1.490 |
| 10 | MR BRUCE DAVID KAY + MRS HENRIETTE WILHELMINA KAY <KAY SUPER FUND A/C> | 1,750,000 | 1.190 |
| 11 | NICKMERE PTY LTD | 1,500,000 | 1.020 |
| 12 | MR NEVILLE JOHN THOMAS + MS NOELEEM MAY THOMAS <N & N THOMAS SUPER FUND A/C> | 1,500,000 | 1.020 |
| 13 | MR GAVIN CAUDLE | 1,495,333 | 1.020 |
| 14 | WHITEHAVEN INVESTMENTS PTY LTD | 1,476,275 | 1.000 |
| 15 | ALNBIE PTY LTD | 1,250,000 | 0.850 |
| 16 | VESTCOURT PTY LTD <COURT FAMILY S/F A/C> | 1,100,000 | 0.750 |
| 17 | FADMOOR PTY LTD <SUPER ACCOUNT> | 1,091,696 | 0.740 |
| 18 | GREENBANK PROPERTIES PTY LTD | 1,000,000 | 0.680 |
| 19 | TOGEN NOMINEES PTY LTD <NUNAN SUPER FUND A/C> |
894,224 | 0.610 |
| 20 | PACRIM INVESTMENT CONSULTANTS PTY LTD <SUPER FUND A/C> | 766,534 | 0.520 |
| Totals: Top 20 Holders of ORDINARY FULLY PAID SHARES (TOTAL) | 100,246,530 | 68.112 | |
| Total Remaining Holders Balance | 46,933,462 | 31.888 | |
Boardroom Radio Link
To Listen to past and present Boardroom Radio interviews, please click on the below link.
http://www.brr.com.au/company/nqlm

